faculty
School Administration
| Name | Post | Date of Joining | Educational Qualification | Image |
|---|---|---|---|---|
| Dr. Shani Mishra | Principal | 29/06/2019 |
Ph.D. M.A. (Ecomonics) M.A. (English) |
![]() |
| Priyanka Pandey | Vice Principal | 01/10/2022 | M.Sc. (Physics) | ![]() |
| Mohsina Khan | Head Mistress | 01/09/2022 |
M.Sc.(Chemistry) M.A. (English) |
![]() |
Our Teaching Staff
| S. No. | Teacher Name | Date of Joining | Educational Qualification | Profile Image |
|---|---|---|---|---|
| 1 | Jitendra Kumar | 01/04/2023 | Band Master | ![]() |
| 2 | Tanisha Chhibber | 17/06/2025 | B.com Hons. (Finance & Accounting), M.com (Professional Finance) | ![]() |
| 3 | Neha Yadav | 16/06/2025 | M.sc (Botany) | ![]() |
| 4 | Ritika Diwan | 08/07/2024 | M.Sc (Mathematics) | ![]() |
| 5 | Ria Guha Neogi | 06/08/2024 | B.Sc (Geography) ,M.Sc (Geography) | ![]() |
| 6 | Neha Chandrakar | 01/07/2024 | BSC, MA( hindi literature), NTT, DCA | ![]() |
| 7 | Ankit Blesson Singh | 01/08/2024 | B.Sc, MA English Literature | ![]() |
| 8 | Shubhrata Trivedi | 01/04/2022 | M.Com, NTT, CCC | ![]() |
| 9 | Devendra Kumar Manikpuri | 01/11/2023 | MA Vocal | ![]() |
| 10 | Abhijeet Kumar Lall | 01/11/2023 | M.Sc. (Physics) | ![]() |
| 11 | Shifa Khan | 16/10/2023 | M.A. (English literature), PGDCA. | ![]() |
| 12 | Harpreet Kaur | 09/10/2023 | M.Sc.(Mathematics) | ![]() |
| 13 | Aakash Kannojiya | 29/07/2020 | M.Sc. Mathematics | ![]() |
| 14 | T Anita | 28/01/2021 | Mtech (Production Engineering) | ![]() |
| 15 | Pintu Bordoloi | 07/10/2023 | B.Tech | ![]() |
| 16 | Mukta Naidu | 02/01/2025 | M.A. English,NTT | ![]() |
| 17 | Sanskriti Singh | 01/03/2023 | M.Sc. (Zoology) | ![]() |
| 18 | Pratyasha Singh | 20/03/2023 | M.tech | ![]() |
| 19 | Ragini Dubey | 20/02/2023 | MSc (Mathematics) | ![]() |
| 20 | Akanksha Pandey | 20/03/2023 | BA LLB, LLM, | ![]() |
| 21 | Somnath Sahu | 20/03/2023 | M.A. Hindi & Sanskrit | ![]() |
| 22 | Chakradhar Moharana | 20/03/2023 | M.A.(Political Science) | ![]() |
| 23 | Khushi Shukla | 01/04/2022 | BA and Diploma in kathak, Fine Art | ![]() |
| 24 | Aastha Pandey | 28/1/2021 | B.Com, . and M.A. English | ![]() |
| 25 | Akanksha Pathak | 12/07/2024 | M.com , PGdca | ![]() |
| 26 | Shraddha Choubey | 01/06/2022 | M. phil, M. Sc(chemistry) | ![]() |
| 27 | Anup Kumar | 01/06/2022 | M.A Sanskrit | ![]() |
| 28 | Liladhar Yadu | 01/06/2022 | M.A. Sanskrit | ![]() |
| 29 | Sanjay Sarkar | 22/04/2022 | M.A. English Literature, PGDCA | ![]() |
| 30 | Khushboo Nandanwan | 01/04/2022 | B.com, PGDCA, NTT | ![]() |
| 31 | Divya Hemani | 01/04/2022 | M.com, M.A Economics | ![]() |
| 32 | Sarita Kandra | 24/03/2022 | M.A.Hindi Literature | ![]() |
| 33 | Pallavi Vaishnav | 01/04/2022 | M.Sc Mathematics | ![]() |
| 34 | Kavita Sahu | 01/04/2024 | B.com,PGDCA,Yoga,Bped,Mped | ![]() |
| 35 | Shailesh Kumar Dewangan | 20/07/2020 | BA (Diploma in 2D3D Animation) | ![]() |
| 36 | Poonam Tomar | 10/10/2020 | B.A, PGDCA | ![]() |
| 37 | Vandana Sharma | 12/08/2020 | MA English | ![]() |
| 38 | Namrata Sahu | 01/07/2020 | B.sc (Bio), M.A. English Literature Fine arts, DCA. | ![]() |
| 39 | Shubha Vaishnav | 2019 | M. Music, M.A English literature | ![]() |
| 40 | Deepak Kumar Singh | 02/10/2019 | B.E.(Mechanical), , PGDCA, Diploma in Auto CAD Design | ![]() |
| 41 | Meena Sahu | 25/09/2019 | M.A.Hindi Literature ,M A. Political Science | ![]() |
| 42 | Jaylata Sahu | 29/06/2019 | B.ped, M.A. Sociology | ![]() |
| 43 | Tamraj Dhawaj | 17/02/2025 | MSc Zoology, MA Sanskrit, B.lib, | ![]() |
| 44 | Hemlata Dhruw | 29/06/2019 | BSc Microbiology, MA History, | ![]() |
| 45 | Chandrshekhar Dewangan | 29/06/2019 | M.Tech | ![]() |
| 46 | Ravi Kant Verma | 29/06/2019 | M.Com, M.A ( Sociology), LLB. | ![]() |
| 47 | Suman Kaushik | 29/06/2019 | M.A.Hindi Literature | ![]() |
| 48 | Purushottam Nagesh | 28/06/2019 | M. Sc. (Chemistry) | ![]() |
| 49 | Gopendra Kumar | 28/06/2019 | M.Sc(Chemistry), M.A (English), PGDCA | ![]() |
| 50 | Kaushalya Ganguly | 28/06/2019 | M.A (English) | ![]() |





















































